2007/08 State Fund Appropriations
| LIST OF STATE GENERAL FUND, GENERAL FUND SPECIFIC SPECIAL APPROPRIATIONS & SPECIAL APPROPRIATIONS | ||
|---|---|---|
State General Funds (19900 - 19999) |
||
|
||
|
||
| 19902 | Medical Residencies - Davis | |
| 19904 | U/G Teaching Excellence | |
| 19905 | Instructional Equipment Replacement Program | |
| 19906 | Instructional Use of Computers | |
| 19907 | Microelectronics Research | |
| 19908 | Biotechnology Research (1) | |
| 19909 | Toxic Substances Research (1) | |
| 19910 | Academic Geriatric Resources Program | |
| 19912 | AIDS Research - Main Support | |
| 19913 | Berkeley - College of Natural Resources | |
| 19914 | Academic Senate Grants - UCLA, & UCR | |
| 19915 | IUCRP Biotechnology (1) | |
| 19916 | Registration Fee-Funded Programs - UCLA | |
| 19917 | Instructional/Information Technology - Irvine, RV, Santa Cruz | |
| 19918 | IUCRP Digital Media (1) | |
| 19919 | IUCRP Electronics Manufacturing (1) | |
| 19920 | Faculty Research Grants - UCD | |
| 19921 | General Education Program - UCLA | |
| 19922 | MRU General Funds - UCSC | |
| 19924 | Student Academic Preparation Programs (1) | |
| 19925 | Substance Abuse Research - UCSF | |
| 19926 | UCOP Administrative Systems | |
| 19927 | IUCRP Headquarters (1) | |
| 19928 | IUCRP IT for Life Sciences (1) | |
| 19929 | IUCRP Communications & Networking (1) | |
| 19930 | Chancellor's Graduate Student Support - UCR | |
| 19932 | California Institute for Science & Innovation (CISI) - The 2000/01 Budget Act authorized these funds as a capital expense transfer item. | |
| 19935 | Enrollment Growth - UCLA | |
| 19936 | Campus Designated General Fund - UCB | |
| 19937 | M.I.N.D. Institute (1) | |
| 19938 | General Funds - Grant Benefits Covered - UCLA | |
| 19939 | General Funds - Grant Benefits Not Covered - UCLA | |
| (1) Use of this number required to faciliate monitoring | ||
Agriculture & Natural Resources Block (19950 - 19969) |
||
| 19950 | Water Resource Center | |
| 19951 | Gene Resources | |
| 19952 | ANR Viticulture and Enology | |
| 19953 | Mosquito Research | |
| 19954 | Center for Cooperatives | |
| 19955 | Sustainable Agriculture | |
| 19956 | Integrated Pest Management | |
| 19958 | Salinity Drainage Research | |
| 19959 | Integrated Hardwood and Range Management | |
| 19960 | DANR Temporary Funding | |
| 19961 | DANR Workgroup Funds |
|
-- No claims required for UC General Funds -- |
||
| 19931 | UC General Fund - UCD | |
| 19933 | UC General Fund/Federal Overhead (Unexpended Balance 119900) | |
| 19934 | UC General Fund/State Agreement Overhead (Unexpended Balance 119900) |
|
| 19940 | UC General Fund/Delta Portion - UCLA | |
| 19941 | California Institute for Regenerate Medicine (CIRM) Indirect Cost Recovery |
|
| 19942 | NRT Undergraduate |
|
| 19943 | NRT Graduate Academic |
|
| 19944 | NRT Graduate Professional |
|
Specific State Appropriation Funds (18000 - 18069)
|
||
Claims for the following programs submitted against Budget Act Main Support General Fund Item 6440-001-0001 |
||
Sub-Item reflected in brackets ( ) |
||
| 18002 | (2) Charles R. Drew Postgraduate Medical School - Los Angeles | |
| 18011 | (3) AIDS Research (four year rotation: 18010, 11, 12, 13) | |
| 18019 | (6) UCSD Supercomputer Center | |
| 18021 | (5) Deferred Maintenance Loan Repayment | |
| 18023 | (4) Student Financial Aid | |
| 18026 | President's Workstudy | |
| 18029 | Other Workstudy | |
| 18032 | Reserved for Financial Aid | |
| 18035 | Reserved for Financial Aid | |
| 18038 | Reserved for Financial Aid | |
| 18041 | Reserved for Financial Aid | |
| 18048 | (7) Subject Matter Projects | |
Claims for the following program submitted against General Fund, Budget Act Item 6440-003-0001 |
||
| 18044 | Lease-Purchase Payments | |
Claims for the following program submitted against General Fund, Budget Act Item 6440-004-0001 |
||
| 18056 | Merced Campus/San Joaquin Valley | |
Claims for the following program submitted against General Fund, Budget Act Item 6440-005-0001 |
||
| 18051 | California Institutes for Science and Innovations - The 2002/03 Budget Act authorized these funds as a special line item. |
|
Special State Appropriation Funds (18070 -18199) |
||
Claims for the following programs submitted against State Transportation Fund, Budget Act Item 6440-001-0046 |
||
| 18074 | Institute of Transportation Studies | |
Claims for the following program submitted against Breast Cancer Research Account, Budget Act Item 6440-001-0007 |
||
| 18102 | Breast Cancer Research (seven year rotation: 18071, 72, 89, 90 & 18101, 102, 103) | |
Claims for the following program submitted against Breast Cancer Research Fund, Budget Act Item 6440-001-0945 (Income Tax Checkoff) |
||
| 18105 | Breast Cancer Research-Income Tax Checkoff (five year rotation: 18104, 105, 106, 107, 108) | |
Claims for the following program submitted against Research Account, Cigarette and Tobacco Products Surtax Fund, Budget Act Item 6440-001-0234 |
||
| 18110 | Tobacco-Related Disease Research (seven year rotation: 18077, 8, 9, 6 & 18109, 10, 11) | |
Claims for the following program submitted against Earthquake Risk Reduction Fund of 1996, Budget Act Item 6440-001-0308 |
||
| 18081 | Center for Earthquake Engineering Research | |
Claims for the following program submitted against Oil Spill Response Trust Fund, Budget Act Item 6440-001-0321 |
||
| 18091 | Oiled Wildlife Care Network | |
Claims for the following program submitted against Research account, Health Care Benefit Fund, Budget Act Item 6440-001-3054 |
||
| 18094 | Health Care Benefit Fund (yearly one-time funding amounts) | |
Lottery Education Fund |
||
-- No claims required for Lottery Funds -- |
||
| 18082 | Permanent New Equipment, Instructional Support-General and Arts/Humanities (Lottery Funds 218082) | |
| 18083 | Instructional Computing (Lottery Funds 218083) | |
| 18084 | Obsolete Equipment (Lottery Funds 218084) | |
| 18085 | One-Time Instructional Support (Arts & Humanities, New Equipment and Instructional Support - Other - Excess Lottery Funds 119850) | |
| 18086 | Reserved for Supplemental Allocations (Reserve Unexpended Balance 119850) | |
| 18087 | Lottery Fund Financial Control (Excess Lottery Funds 119850) |
|